Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
IP Rating | IP66 |
Input Power | 60Watt +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Power Factor | Greater than= 0.95 PF |
Total Harmonic Distortion | Less than= 10 % |
LED Efficacy | 120 ~ 140 lm/W |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Wattage | 5W |
Lighting Type | LED |
IP Rating | IP 65 |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | 2.2W - 10 nos |
Color Rendering Index | Greater than= 70 / Greater than= 80 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
IP Rating | IP 65 |
Input Power | 26Watt +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Wattage | 3W |
Type of Ballast | Electronic Ballast |
Operating Voltage Range | 110VAC ~ 270VAC +/- 10% |
Power Factor | Greater than= 0.90 PF |
Total Harmonic Distortion | Less than= 30 % |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Wattage | 8W |
IP Rating | IP55 |
Type of Ballast | Electronic Ballas |
Operating Voltage | 110VAC ~ 270VAC +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Input Power | 140Watt +/- 10% |
Additional Information:
Explore More Products
© Shah Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited