Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Ballast Type | Flourescent Ballast, Electronic Ballast |
Voltage | 12V |
Start Method | Instant Start |
Working Voltage | DC 12 V |
Amp Consumption | 1200 mA |
Watt Consumption | 20 W |
Dimensions | 98 x 35 x 33 |
Body | PC |
Guarantee | 1 Year |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Wattage | 20W |
Brand | Shah Electronics |
Ballast Type | Electronic Ballast |
Voltage | 12volt |
Operating Frequency | 50/60 Hz +/- 4% |
Ingress Protection | IP-66 |
Input Power | 60Watt +/- 10% |
LED Efficacy | 120 ~ 140 lm/W |
Power Factor | 0.95 PF |
Total Harmonic Distortion | 10 % |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Voltage | 90 VAC to 300 VAC |
Ballast Type | Electronic Ballast |
Start Method | Instant Start |
LED Type | COB LED-Citizen Make |
Color Rendering Index | 70 / = 80 |
Color Temperature | 5000 K - 7000 K - 3000 K - 5000 K |
Circuit Efficiency | 85% |
Body | Aluminium Die Cast Explosion Proof Body Fixture |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Body Material | Poly Carbonate Body |
Color Temperature | 2700K/4100K/6400K |
Dimensions (Length, Width, Diameter) | 620 x 35 x 50 mm |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 90 VAC to 450 VAC |
FTL Type | T-5 14 Watt 2Ft. - 2 nos |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 130mA +/- 10% |
Power Consumption | 28Watt +/- 10% |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Voltage range | Suitable Ballast Code no. | Recommended Lamp Type | Weight (Kg) | |||||
90v to 600v | SERF 228-SE-63C-(2nos) | FTL 2 x 28w T5 | 1.450 | |||||
SERF 228-SE-69B-(2nos) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Color Temperature | 2700K/4100K/6400K |
Lighting Color | Warm White |
Dimensions (Length, Width, Diameter) | 1210 x 35 x 50 mm |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 90 VAC to 450 VAC |
FTL Type | T-5 28 Watt 4Ft. - 1 nos |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 130mA +/- 10% |
Power Consumption | 28Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Install Style | Embedded, Embeded |
Color Temperature | 2700K/4100K/6400K |
Lighting Color | Cool daylight |
Body Material | Chrome |
Dimensions (Length, Width, Diameter) | 1210 x 35 x 50 mm |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 165mA +/- 10% |
Power Consumption | 36Watt +/- 10% |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 90 VAC to 450 VAC |
FTL Type | T-8 36 Watt 4Ft. - 1 nos |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Applications:
Specifications:
Additional Information:
Explore More Products
© Shah Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited