Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Body Material | Chrome |
Lighting Color | Cool daylight |
Color Temperature | 2700K/4100K/6400K |
Dimensions (Length, Width, Diameter) | 620 x 35 x 50 mm |
Base Type | E14 |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 90 VAC to 450 VAC |
FTL Type | T-8 36 Watt 4Ft. - 2 nos |
Type of Ballast | Electronic Ballast |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 330mA +/- 10% |
Power Consumption | 72Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Base Material | Metal |
Input Current | 8 mA +/- 10% |
Input Power | 1 Watt +/- 10% |
Output Power | 0.5 Watt +/- 10% |
Operating Voltage | 230 VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Size/Dimension | 130 X 130 X 304 mm |
Color | Shah Electronics |
Color Temperature | 6500K +/- 500K ( White) and 3000K +/- 500K ( Warm-White) |
Voltage Tolerance Range | 90 VAC to 300 VAC |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Input Current | 26 mA +/- 10% |
Input Power | 3Watt +/- 10% |
Output Power | 2.6Watt +/- 10% |
LED Efficacy | 90 ~ 110 lm/W |
LED Type | 1.2W Power LEDs - 2 Nos |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Color Temperature | 2700-3000 K |
Wattage | 3 W |
Lighting Type | LED |
Lighting Color | White |
Operating Voltage | 230 VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Output Power | 0.5Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Type of Light | LED |
Lighting Color | Cool White |
Body Material | Ceramic |
Wattage | 60 Watt +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Power Factor | 0.95 PF |
Total Harmonic Distortion | 10 % |
Ingress Protection | IP-66 |
LED Efficacy | 120 ~ 140 lm/W |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Type of Light | LED |
Lighting Color | Cool White |
Body Material | Ceramic |
Wattage | 60 Watt +/- 10% |
IP Rating | IP 66 |
Operating Frequency | 50/60 Hz +/- 4% |
Power Factor | 0.95 PF |
Total Harmonic Distortion | 10 % |
LED Efficacy | 120 ~ 140 lm/W |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Type of Light | LED |
Body Material | Ceramic |
Wattage | 60 Watt +/- 10% |
Operating Frequency | 50/60 Hz +/- 4% |
Power Factor | 0.95 PF |
Total Harmonic Distortion | 10 % |
LED Efficacy | 120 ~ 140 lm/W |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Color Temperature | 6400K |
Lighting Color | Cool daylight |
Dimension | 600 X 600 X 55 mm |
Recommended Mounting Height | 10 Ft. - 12 Ft |
Lighting Efficiency | 90 ~ 110 lm/W |
Voltage Tolerance Range | 90 VAC to 450 VAC |
FTL Type | 36 Watt CFL 4-PIN. - 2 nos |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Operating Current | 330mA +/- 10% |
Power Consumption | 72Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Outdoor Lighting, Indoor lighting |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Input Current | 8 mA +/- 10% |
Input Power | 1Watt +/- 10% |
Output Power | 0.5Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Outdoor Lighting, Indoor lighting |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Input Current | 26 mA +/- 10% |
Input Power | 3Watt +/- 10% |
Output Power | 2.6Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Lighting Color | Cool White |
Wattage | 5 W |
Brand | Shah Electronics |
Operating Frequency | 50 Hz +/- 4% |
Input Current | 8 mA +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Base Type | BC/B22 |
Usage/Application | Indoor lighting |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
Lighting Type | LED |
Wattage | 7 W |
Brand | Shah Electronics |
Voltage Tolerance Range | 90 VAC to 300 VAC |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Brand | Shah Electronics |
Lighting Color | Cool daylight |
Usage/Application | Emergency Lighting, Indoor lighting, Outdoor Lighting |
Operating Voltage | 230VAC +/- 10% |
Operating Frequency | 50 Hz +/- 4% |
Input Current | 8 mA +/- 10% |
Input Power | 1Watt +/- 10% |
Output Power | 0.5Watt +/- 10% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Type | Aluminum LED Bulb |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
Usage/Application | Outdoor Lighting |
Wattage | 9W |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | 1.18W Power LED - 7 Nos |
Color Rendering Index | Greater than= 70 / Greater than= 80 |
Voltage Tolerance Range | 90 VAC to 300 VAC |
Additional Information:
Explore More Products
3.2/5
Rated by 39 Users
© Shah Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited