Features:
Applications:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Body Material | Sheet Metal Body |
IP Rating | IP55 |
Dimensions (Length, Width, Diameter) | 84 x 84 x 80 mm |
Total Harmonic Distortion | Less than= 20 % |
LED Efficacy | 120 ~ 140 lm/W |
LED Type | 1.1W - 8 nos |
Color Rendering Index | Greater than= 70 / Greater than= 80 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Body Material | Metal Sheet |
IP Rating | IP55 |
Dimensional | 84 X 84 X 180 mm |
Height | 27 Ft. - 30 Ft |
Total Harmonic Distortion | Less than= 20 % |
Color Rendering Index | Greater than= 70 / Greater than= 80 |
Color Temperature | 5000K - 7000K / 3000K - 5000K |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Wattage | 9 W |
Body Material | Aluminium |
Shape | Round |
IP Rating | IP55 |
Dimensional | 84 x 84 x 80 mm |
Recommended Mounting Height | 27 Ft. - 30 Ft |
Circuit Efficiency | Greater than= 85% |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Power Factor | 0.90 PF |
Total Harmonic Distortion | Less than 30 % |
Ingress Protection | IP-65 |
Lighting Efficiency | 90 ~ 110 lm/W |
LED Type | 1.2W - 26 nos |
Color Rendering Index | Greater than 75 |
Additional Information:
Explore More Products
3.2/5
Rated by 39 Users
© Shah Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited